C6
Sino Star
Availability: | |
---|---|
Quantity: | |
Specifications | ||||
Item | C6-G | C6-B | C6-BF | C6-A |
Product | 7 brush 4 blowers | 9 brush 4 blowers | 9 brush 6 blowers | 11 brush 6 blowers |
Machine size L*W*H (mm) | 11580x3800x2960 | 12550x3800x2960 | 12550x3800x2960 | 14080x3800x2960 |
Installation Space (mm) | 30000x5000x3200 | 30000x5000x3200 | 33000x5000x3200 | 33000x5000x3200 |
Total power | 32KW | 33KW | 44KW | 45KW |
Wheel brush | / | / | / | 2 |
Rocker panel brush | 2 | 4 | 4 | 4 |
Top brush | 1 | 1 | 1 | 1 |
Side brush | 2 | 2 | 2 | 2 |
Wrap-A-Round side brush | 2 | 2 | 2 | 2 |
Top Q big dryer | 5.5kw*4pcs | 5.5kw*4pcs | 5.5kw*6pcs | 5.5kw*6pcs |
Total KW of air dryer | 22KW | 22KW | 33KW | 33KW |
Total weight MT | 5MT | 5MT | 6MT | 7.5MT |
Package CBM | 18m³ | 18m³ | 20m³ | 22m³ |
Transport by | One unit / 20ft container | |||
Wash size W*H (cm) | 200×200cm | |||
Water supply tube | DN40 | |||
Foam and Shampoo consumption | around 40ml per one liquid per one car | |||
Water consumption | 120 L per car | |||
Electricity comsumption | around 1kw/h per one car | |||
Wash speed | Up to 60 CPH |
Specifications | ||||
Item | C6-G | C6-B | C6-BF | C6-A |
Product | 7 brush 4 blowers | 9 brush 4 blowers | 9 brush 6 blowers | 11 brush 6 blowers |
Machine size L*W*H (mm) | 11580x3800x2960 | 12550x3800x2960 | 12550x3800x2960 | 14080x3800x2960 |
Installation Space (mm) | 30000x5000x3200 | 30000x5000x3200 | 33000x5000x3200 | 33000x5000x3200 |
Total power | 32KW | 33KW | 44KW | 45KW |
Wheel brush | / | / | / | 2 |
Rocker panel brush | 2 | 4 | 4 | 4 |
Top brush | 1 | 1 | 1 | 1 |
Side brush | 2 | 2 | 2 | 2 |
Wrap-A-Round side brush | 2 | 2 | 2 | 2 |
Top Q big dryer | 5.5kw*4pcs | 5.5kw*4pcs | 5.5kw*6pcs | 5.5kw*6pcs |
Total KW of air dryer | 22KW | 22KW | 33KW | 33KW |
Total weight MT | 5MT | 5MT | 6MT | 7.5MT |
Package CBM | 18m³ | 18m³ | 20m³ | 22m³ |
Transport by | One unit / 20ft container | |||
Wash size W*H (cm) | 200×200cm | |||
Water supply tube | DN40 | |||
Foam and Shampoo consumption | around 40ml per one liquid per one car | |||
Water consumption | 120 L per car | |||
Electricity comsumption | around 1kw/h per one car | |||
Wash speed | Up to 60 CPH |
Q: What's you car washing machine advantages ?
A: SinoStar insist do China high end quality car wash machine for over 10 years, machine use 8 years won't be a problem. Lower
rate of fault, high stability, famous brand components, rich experience, brand, precious craft all is the features of machine.
Q: What's you car washing machine advantages ?
A: SinoStar insist do China high end quality car wash machine for over 10 years, machine use 8 years won't be a problem. Lower
rate of fault, high stability, famous brand components, rich experience, brand, precious craft all is the features of machine.