M7
Sino Star
Availability: | |
---|---|
Quantity: | |
Product Name | Toucless Car wash Machine |
Model | M7 |
Warranty | 3 years warranty for whole machine |
Standard Machine Installation Size | L*W*H=7000*3700*3100mm |
Max. Car Size | L*W*H=6000*2200*2000mm |
Shampoo Consumption | 10ml- 40ml/car |
Foam Consumption | 10ml- 40ml/car |
Water Wax Consumption | 10ml- 40ml/car |
Water Consumption | Standard wash 94L/car, Fine wash120L /car |
Electricity Consumption | Standard wash 0.52kwh/car, Fine wash 0.99kwh /car |
Time Consumption | 3-8min/car, 8 hours 100 cars, 6 kinds of car wash models can be DIY |
Power Supply Requirements | AC380V/50Hz/3Ph/35KW, 12smm copper cable |
Air Switch | 80A air switch |
Water Pump Motor Power | 15KW/80Bar-100Bar working pressure |
Fan Motor Power | 4 pcs 4KW blowers total 16KW/ Pressure 7300pa/ Air flow 15300CBM/H |
Longitudinal Motor Power | 0.37KW digital drive motor |
Transversal Motor Power | 0.75KW digital drive motor |
Rotary Motor Power | 0.75KW digital drive motor |
Chemical System | 0.75KW |
Central Processing Unit PLC | IndustrialPLCembeddedcentraliprocessor+dual-coresystem |
Drive System | Promise frequency digital drive |
Detection System | Smathree-dimensional monitoring system |
Sensing System | Ultrasound+ Absolutevalueofthedig talencoder |
System language | English ,Chinese,Russian, French, Spanish, Portuguese, Arabic (Can be customized) |
Product Name | Toucless Car wash Machine |
Model | M7 |
Warranty | 3 years warranty for whole machine |
Standard Machine Installation Size | L*W*H=7000*3700*3100mm |
Max. Car Size | L*W*H=6000*2200*2000mm |
Shampoo Consumption | 10ml- 40ml/car |
Foam Consumption | 10ml- 40ml/car |
Water Wax Consumption | 10ml- 40ml/car |
Water Consumption | Standard wash 94L/car, Fine wash120L /car |
Electricity Consumption | Standard wash 0.52kwh/car, Fine wash 0.99kwh /car |
Time Consumption | 3-8min/car, 8 hours 100 cars, 6 kinds of car wash models can be DIY |
Power Supply Requirements | AC380V/50Hz/3Ph/35KW, 12smm copper cable |
Air Switch | 80A air switch |
Water Pump Motor Power | 15KW/80Bar-100Bar working pressure |
Fan Motor Power | 4 pcs 4KW blowers total 16KW/ Pressure 7300pa/ Air flow 15300CBM/H |
Longitudinal Motor Power | 0.37KW digital drive motor |
Transversal Motor Power | 0.75KW digital drive motor |
Rotary Motor Power | 0.75KW digital drive motor |
Chemical System | 0.75KW |
Central Processing Unit PLC | IndustrialPLCembeddedcentraliprocessor+dual-coresystem |
Drive System | Promise frequency digital drive |
Detection System | Smathree-dimensional monitoring system |
Sensing System | Ultrasound+ Absolutevalueofthedig talencoder |
System language | English ,Chinese,Russian, French, Spanish, Portuguese, Arabic (Can be customized) |
1. What size cars M7 automatic car wash machine can apply for ?
( Length×width×height )
Maximum car wash size: L*W*H=6000*2200*2000mm
1. What size cars M7 automatic car wash machine can apply for ?
( Length×width×height )
Maximum car wash size: L*W*H=6000*2200*2000mm