SS-DC-40-Y-B-O-4
Sino Star
Availability: | |
---|---|
Quantity: | |
Model | SS-DC-40-Y-B-O-4 |
Installation Method | Floor stand mounted |
Product size (mm) | 1554 (Including base)*620*300 (mm) |
INPUT | |
Voltage | AC380V ± 15% |
Input frequency | 50/60Hz |
Single Gun Output Current Range | GB/T: 0-125A |
OUTPUT | |
Voltage | 200-1000 VDC |
Rated power KW | 40kW |
Charging cable length | 5m |
Accuracy | Level 1.0 |
Electrical Specification | |
Current Limit Protection Value | ≥110% |
Voltage Stabilization Accuracy | ≤±0.5% |
Current Stabilization Accuracy | ≤±1% |
Ripple Ratio | ≤±0.5% |
Efficiency | ≥95% |
Power Factor | ≥0.99 (above 50% load) |
Harmonic Content THD | ≤5% (above 50% load) |
RCD | Type AC 30mA |
Functional Design | |
Human-computerinteraction | 7- inch highlight color touch screen |
Charge mode | / |
Charging method | NFC (Swipe to charge), scan QR code to charge |
Payment Methods | Swipe the card, scan QR code, Password |
Networking methods | Ethernet/4G |
Executive standards | EN IEC 61851-1:2019, EN 61851-23:2014, EN IEC 61851-21-2:2021, EN IEC 61000-6-1:2019 |
EVSE to Backend | OCPP1.6J |
Environmental Indicators | |
Working Temperature | -20℃ ~ +50℃ |
Working Humidity | 5%~95% non-condensing frost |
Working Altitude | <2000m |
Ingress Protection | IP54 |
Cooling Method | Air-cooled |
Noisy Control | ≤60dB |
MTBF | 17520 hours |
Model | SS-DC-40-Y-B-O-4 |
Installation Method | Floor stand mounted |
Product size (mm) | 1554 (Including base)*620*300 (mm) |
INPUT | |
Voltage | AC380V ± 15% |
Input frequency | 50/60Hz |
Single Gun Output Current Range | GB/T: 0-125A |
OUTPUT | |
Voltage | 200-1000 VDC |
Rated power KW | 40kW |
Charging cable length | 5m |
Accuracy | Level 1.0 |
Electrical Specification | |
Current Limit Protection Value | ≥110% |
Voltage Stabilization Accuracy | ≤±0.5% |
Current Stabilization Accuracy | ≤±1% |
Ripple Ratio | ≤±0.5% |
Efficiency | ≥95% |
Power Factor | ≥0.99 (above 50% load) |
Harmonic Content THD | ≤5% (above 50% load) |
RCD | Type AC 30mA |
Functional Design | |
Human-computerinteraction | 7- inch highlight color touch screen |
Charge mode | / |
Charging method | NFC (Swipe to charge), scan QR code to charge |
Payment Methods | Swipe the card, scan QR code, Password |
Networking methods | Ethernet/4G |
Executive standards | EN IEC 61851-1:2019, EN 61851-23:2014, EN IEC 61851-21-2:2021, EN IEC 61000-6-1:2019 |
EVSE to Backend | OCPP1.6J |
Environmental Indicators | |
Working Temperature | -20℃ ~ +50℃ |
Working Humidity | 5%~95% non-condensing frost |
Working Altitude | <2000m |
Ingress Protection | IP54 |
Cooling Method | Air-cooled |
Noisy Control | ≤60dB |
MTBF | 17520 hours |