A022KP1-E-2-W
Availability: | |
---|---|
Quantity: | |
Model | A022KP1-E-2-W |
Product size (mm) | 320*190*130mm |
Pacage size (mm) | 450*220*250mm |
G.W (kg) | 8kg |
INPUT | |
Wiring scheme | 1P+N+PE |
Voltage | 400V+/-20% |
Max current A | 32A |
HZ | 50/60HZ |
OUTPUT | |
Voltage | 400V+/-20% |
Max current A | 32A |
Rated power KW | 22KW |
USER INTERFACE& CONTROL | |
Connector type | Type 2 cable |
Start mode | Plug&play/RFID card/APP |
RFID Reader | Mifare ISO/IEC 14443 A |
COMMUNICATION | |
Bluetooth | yes |
WIFI | yes |
OCCPP1.6 | NO |
4G(Module) | NO |
LAN | NO |
ENVIRONMENT | |
Installation | Wall-mount/post-mount |
Operation temperature(℃) | -25~50 |
Operation humidity (%) | 5 ~ 95,no condensation |
Operation altitude (m) | ≤2000m |
SAFTY | |
IP protection rating | IP55 |
IK protection rating | IK08 |
Residual current detection*(mA) | AC30/DC6 |
EMC | Class B |
Certification | CE/UKCA |
Electrical Protection | Over current protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection |
Model | A022KP1-E-2-W |
Product size (mm) | 320*190*130mm |
Pacage size (mm) | 450*220*250mm |
G.W (kg) | 8kg |
INPUT | |
Wiring scheme | 1P+N+PE |
Voltage | 400V+/-20% |
Max current A | 32A |
HZ | 50/60HZ |
OUTPUT | |
Voltage | 400V+/-20% |
Max current A | 32A |
Rated power KW | 22KW |
USER INTERFACE& CONTROL | |
Connector type | Type 2 cable |
Start mode | Plug&play/RFID card/APP |
RFID Reader | Mifare ISO/IEC 14443 A |
COMMUNICATION | |
Bluetooth | yes |
WIFI | yes |
OCCPP1.6 | NO |
4G(Module) | NO |
LAN | NO |
ENVIRONMENT | |
Installation | Wall-mount/post-mount |
Operation temperature(℃) | -25~50 |
Operation humidity (%) | 5 ~ 95,no condensation |
Operation altitude (m) | ≤2000m |
SAFTY | |
IP protection rating | IP55 |
IK protection rating | IK08 |
Residual current detection*(mA) | AC30/DC6 |
EMC | Class B |
Certification | CE/UKCA |
Electrical Protection | Over current protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection |